CV4 Micro Turbojet Engine
Turbofan Engines / Low-Bypass Turbofan Engines
Technical Specifications
| Max thrust | 200 kgf |
| Specific fuel consumption | ≤ 1.3 kg/kgf/h |
| Max outer diameter | 291 mm |
| Overall length | 680 mm |
| Weight (with accessories) | 38 kg |
| Operating altitude | 12,000 m |
| Starting time | ≤ 15 s (static to cruise) |
| Generator power output | ≥ 2,000 W |
| Service life | ≥ 30 h |
Features
| Integrated starter-generator | Yes |
| Highest thrust in CV family | Flagship 200 kgf class |
| High-pressure-ratio compressor | Advanced aerodynamic design |
| Direct-combustion combustor | Centrifugal atomizing slinger |
| Application | Large cruise missiles, large UAVs, high-speed targets |
| Control | Full-authority digital engine control (FADEC) |
| Development status | Overall scheme design completed |
| Service life | ≥ 30 h |
Introduction
The CV4 is the flagship 200 kgf class micro turbojet engine of Harbin Jinshi Technology, delivering the highest thrust in the CV family. It combines a high-pressure-ratio compressor, advanced direct-combustion combustor and integrated starter-generator with FADEC, supporting missions at altitudes up to 12,000 m with fast, reliable starting and long operating life.
