CV2 Micro Turbojet Engine
Micro Turbojet Engines / CV Series Turbojet Engines
Technical Specifications
| Max thrust | 125 kgf |
| Specific fuel consumption | ≤ 1.35 kg/kgf/h |
| Max outer diameter | 230 mm |
| Overall length | 570 mm |
| Weight (with accessories) | 20 kg |
| Operating altitude | 11,000 m |
| Starting time | ≤ 10 s (static to cruise) |
| Generator power output | ≥ 2,000 W |
| Service life | ≥ 30 h |
Features
| Integrated starter-generator | Yes |
| High-altitude wide-envelope start | Fast and reliable |
| Smallest diameter in class | Advanced small-radial-ratio integrated diffuser |
| Direct-combustion combustor | Centrifugal atomizing slinger |
| Application | Cruise missiles, fast target drones, large UAVs |
| Control | Full-authority digital engine control (FADEC) |
| Development status | Full design + prototype verified on ground test bench |
| Service life | ≥ 30 h |
Introduction
The CV2 is a 125 kgf class micro turbojet engine with a fully integrated generator and high-altitude wide-envelope fast starting capability. Its advanced small-radial-ratio integrated diffuser achieves the smallest outer diameter among engines of the same thrust class, minimizing vehicle frontal drag. The engine is designed for military loitering munitions, cruise missiles and high-speed target drones.


